• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 18Game 66
    Reign5
    Meute1
    Boxscore
  • Day 19Game 71
    Meute0
    Reign0
    Preview
  • Day 20Game 77
    Reign0
    HC Dynamo0
    Preview
  • Day 22Game 83
    HC Dynamo0
    Reign0
    Preview
  • Day 24Game 89
    Reign0
    Legion0
    Preview
  • Day 25Game 94
    Iron Eagles0
    Reign0
    Preview
  • Day 26Game 99
    Reign
    Legion
    Preview
  • Day 18Game 68
    Eagles3
    Storm2
    Boxscore
  • Day 19Game 72
    Storm0
    Gladiators0
    Preview
  • Day 20Game 79
    Storm0
    Dogs0
    Preview
  • Day 22Game 84
    Rush0
    Storm0
    Preview
  • Day 23Game 89
    Storm0
    Rush0
    Preview
  • Day 24Game 94
    Rush0
    Storm0
    Preview
  • Day 25Game 99
    Gladiators0
    Storm0
    Preview

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
1-2 72 42 22 0 3 0 1 4 96 2 262 210 0 3 823 1243
10-11 72 10 47 0 4 2 4 5 43 7 152 262 0 1 552 1043
11-12 72 43 14 0 2 0 8 5 111 4 234 138 0 5 646 1200
12-13 72 49 9 0 3 3 4 4 119 2 265 132 0 8 638 1259
13-14 14 10 3 0 0 0 1 0 22 1 45 23 0 2 98 258
2-3 72 22 45 0 1 0 1 3 51 8 138 213 2 3 670 1220
3-4 72 13 45 0 1 4 3 6 44 8 170 265 1 3 893 1320
4-5 72 20 41 0 2 3 2 4 55 7 179 260 2 2 654 1209
5-6 72 28 35 0 1 1 4 3 70 5 211 230 1 2 725 1242
6-7 72 35 25 0 1 3 2 6 85 5 264 197 1 3 625 1264
7-8 72 37 20 0 7 0 7 1 103 4 226 146 1 10 645 1352
8-9 72 23 39 0 1 2 2 5 59 3 177 206 0 3 742 1379
9-10 72 15 40 0 2 6 6 3 55 3 169 223 1 1 705 1150
VHL-1 72 53 14 0 0 1 2 2 113 3 371 187 1 6 841 1321
PRO TOTALS 950 400 399 0 28 25 47 51 1,026 4 2,863 2,692 0 52 9,257 16,460

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
1-2 72 294 62 0% 320 63 100% 4 27% 91% 0%
10-11 72 242 33 0% 221 61 100% 2 18% 120% 0%
11-12 72 270 45 0% 232 32 100% 5 25% 73% 0%
12-13 72 343 62 0% 252 29 100% 0 26% 68% 0%
13-14 14 65 11 0% 46 6 100% 0 32% 63% 0%
2-3 72 315 56 0% 268 48 100% 2 23% 111% 0%
3-4 72 311 41 0% 363 82 100% 0 22% 95% 0%
4-5 72 302 49 0% 271 63 100% 2 25% 80% 0%
5-6 72 287 49 0% 316 70 100% 2 22% 93% 0%
6-7 72 367 76 0% 235 44 100% 1 23% 87% 0%
7-8 72 316 68 0% 265 36 100% 4 22% 93% 0%
8-9 72 284 44 0% 299 48 100% 1 22% 90% 0%
9-10 72 261 35 0% 267 48 100% 2 17% 118% 0%
VHL-1 72 404 91 0% 362 84 100% 9 31% 76% 0%
PRO TOTALS 950 4,061 722 0 3,717 714 0 34 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
1-2 72 45:55 14:28 25:21 18:12 12:02 06:01
10-11 72 29:08 07:50 18:57 12:24 12:43 05:45
11-12 72 20:30 06:40 28:04 20:31 12:24 06:38
12-13 72 21:01 06:49 27:42 20:24 11:58 06:18
13-14 14 18:48 06:29 29:38 21:57 11:54 06:31
2-3 72 75:57 23:42 24:24 16:48 12:34 06:25
3-4 72 25:29 07:21 22:51 15:43 12:25 06:00
4-5 72 23:59 07:19 24:02 16:50 12:31 06:12
5-6 72 24:32 07:28 23:22 16:02 12:36 06:10
6-7 72 23:39 07:22 24:27 17:11 12:34 06:19
7-8 72 21:56 07:01 26:20 18:46 12:26 06:33
8-9 72 24:08 07:25 23:53 16:32 12:34 06:14
9-10 72 27:36 07:40 20:45 13:53 12:28 05:48
VHL-1 72 20:20 06:44 28:11 20:56 11:47 06:13
PRO TOTALS 950 29:24 09:01 24:34 17:19 12:23 06:12

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
1-2 72 2549 2166 625 836 107 8% 830 84 10% 860 67 13% 38 5 8%
10-11 72 1864 2668 818 601 55 11% 612 48 13% 625 41 15% 57 15 4%
11-12 72 2729 1869 515 893 83 11% 907 82 11% 891 59 15% 78 18 4%
12-13 72 3157 1881 569 1016 103 10% 1063 83 13% 1052 72 15% 53 13 4%
13-14 14 572 323 96 232 22 11% 148 9 16% 189 13 15% 6 2 3%
2-3 72 1468 2140 592 489 48 10% 506 46 11% 465 42 11% 29 5 6%
3-4 72 2182 2386 754 739 71 10% 705 50 14% 714 45 16% 65 11 6%
4-5 72 2226 2038 602 717 60 12% 779 62 13% 709 53 13% 41 7 6%
5-6 72 2064 2134 633 647 80 8% 730 74 10% 670 52 13% 34 10 3%
6-7 72 2369 1970 591 800 110 7% 817 78 10% 728 73 10% 51 7 7%
7-8 72 2207 1895 613 655 72 9% 779 78 10% 743 62 12% 56 19 3%
8-9 72 2135 1974 553 680 71 10% 694 50 14% 726 53 14% 54 5 11%
9-10 72 1894 2508 713 609 66 9% 664 55 12% 588 40 15% 59 13 5%
VHL-1 72 3303 2002 602 1116 162 7% 1064 119 9% 1106 88 13% 31 3 10%
PRO TOTALS 950 30,719 27,954 8,276 10,030 1,110 9% 10,298 918 11% 10,066 760 13% 652 133 5%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
1-2 36 23 9 0 2 0 0 2 126 92
10-11 36 5 23 0 3 0 2 3 82 125
11-12 36 22 7 0 1 0 3 3 120 67
12-13 36 25 3 0 1 3 3 1 126 62
13-14 7 5 2 0 0 0 0 0 23 11
2-3 36 12 22 0 0 0 1 1 74 109
3-4 36 7 24 0 0 2 1 2 92 137
4-5 36 9 21 0 2 1 1 2 85 124
5-6 36 14 17 0 1 1 2 1 106 112
6-7 36 17 12 0 0 1 2 4 141 105
7-8 36 18 11 0 6 0 1 0 109 66
8-9 36 11 21 0 0 1 0 3 90 106
9-10 36 8 20 0 0 2 5 1 75 104
VHL-1 36 27 6 0 0 1 1 1 192 91
PRO TOTALS 475 203 198 0 16 12 22 24 1,441 1,311

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
1-2 36 19 13 0 1 0 0 2 136 118
10-11 36 5 24 0 1 0 2 2 70 137
11-12 36 21 7 0 1 0 5 2 114 71
12-13 36 24 6 0 2 0 1 3 139 70
13-14 7 5 1 0 0 0 0 0 22 12
2-3 36 10 23 0 0 0 0 2 64 104
3-4 36 6 21 0 0 2 2 4 78 128
4-5 36 11 20 0 0 2 1 2 94 136
5-6 36 14 18 0 0 0 2 2 105 118
6-7 36 18 13 0 0 2 0 2 123 92
7-8 36 19 9 0 1 0 6 0 117 80
8-9 36 12 18 0 0 1 0 2 87 100
9-10 36 7 20 0 0 4 1 2 94 119
VHL-1 36 26 8 0 0 0 1 1 179 96
PRO TOTALS 475 197 201 0 12 475 25 27 1,422 1,381

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
1-2 10 7 3 0 0 0 W2
10-11 10 1 9 0 0 0 L8
11-12 10 7 2 0 0 1 SOL1
12-13 10 8 1 0 1 0 W5
13-14 10 8 2 0 0 0 W1
2-3 10 1 8 0 0 1 L8
3-4 10 1 9 0 0 0 L3
4-5 10 1 9 0 0 0 L1
5-6 10 4 5 0 0 1 L2
6-7 10 5 5 0 0 0 L1
7-8 10 7 3 0 0 0 W1
8-9 10 8 2 0 0 0 W3
9-10 10 6 2 0 1 1 SOW1
VHL-1 10 4 4 0 1 1 W2