• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 18Game 66
    Reign5
    Meute1
    Boxscore
  • Day 18Game 67
    HC Dynamo5
    Iron Eagles3
    Boxscore
  • Day 18Game 68
    Americans4
    Wranglers5
    Boxscore
  • Day 18Game 69
    Legion0
    Titans4
    Boxscore
  • Day 18Game 70
    Bears3
    Express2
    Boxscore
  • Day 19Game 71
    Meute
    Reign
    Preview
  • Day 19Game 72
    Wranglers
    Americans
    Preview
  • Day 19Game 73
    HC Dynamo
    Titans
    Preview
  • Day 19Game 74
    Iron Eagles
    Bears
    Preview
  • Day 19Game 75
    Legion
    Express
    Preview
  • Day 18Game 65
    Royals4
    Wild7
    Boxscore
  • Day 18Game 66
    Rush3
    Blades7
    Boxscore
  • Day 18Game 67
    Dogs4
    Watchmen2
    Boxscore
  • Day 18Game 68
    Eagles3
    Storm2
    Boxscore
  • Day 18Game 69
    Gladiators1
    Panthers6
    Boxscore
  • Day 19Game 70
    Blades
    Royals
    Preview
  • Day 19Game 71
    Wild
    Watchmen
    Preview
  • Day 19Game 72
    Storm
    Gladiators
    Preview
  • Day 19Game 73
    Dogs
    Panthers
    Preview
  • Day 19Game 74
    Rush
    Eagles
    Preview

Team Stats : 13 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Davos HC Dynamo 14 11 2 0 1 0 0 0 24 2 50 24 0 5 94 243
Helsinki Titans 14 11 2 0 0 0 0 1 23 3 44 27 0 4 145 229
Riga Reign 14 10 3 0 0 0 1 0 22 1 45 23 0 2 98 258
Calgary Wranglers 13 5 5 0 1 0 1 1 15 4 36 33 1 2 138 262
New York Americans 14 5 5 0 0 0 1 3 15 6 40 35 0 1 118 245
Cologne Express 15 4 7 0 1 1 1 1 14 7 40 40 1 0 161 264
Quebec City Meute 14 3 7 0 1 0 1 2 12 5 37 45 0 0 178 268
Toronto Legion 14 3 8 0 0 1 2 0 11 8 27 42 0 0 87 220
Seattle Bears 14 4 9 0 1 0 0 0 10 9 20 39 0 1 106 198
Vasteras Iron Eagles 14 1 9 0 0 3 1 0 7 10 25 56 1 0 178 314
PRO TOTALS 140 57 57 0 5 5 8 8 153 6 364 364 0 15 1,303 2,501

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Davos HC Dynamo 14 53 9 0% 33 5 100% 1 34% 72% 0%
Helsinki Titans 14 53 8 0% 49 10 100% 1 22% 93% 0%
Riga Reign 14 65 11 0% 46 6 100% 0 32% 63% 0%
Calgary Wranglers 13 56 7 0% 66 9 100% 2 16% 118% 0%
New York Americans 14 61 12 0% 54 5 100% 0 30% 82% 0%
Cologne Express 15 71 13 0% 65 14 100% 1 25% 72% 0%
Quebec City Meute 14 60 14 0% 75 17 100% 1 21% 90% 0%
Toronto Legion 14 36 3 0% 32 5 100% 1 13% 125% 0%
Seattle Bears 14 48 9 0% 49 13 100% 0 14% 136% 0%
Vasteras Iron Eagles 14 43 7 0% 77 9 100% 1 11% 169% 0%
PRO TOTALS 140 546 93 0 546 93 0 8 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Davos HC Dynamo 14 22:24 06:54 25:26 18:32 12:12 06:13
Helsinki Titans 14 21:58 06:53 26:25 19:11 11:57 06:12
Riga Reign 14 18:48 06:29 29:38 21:57 11:54 06:31
Calgary Wranglers 13 26:32 07:29 22:03 15:01 12:11 05:50
New York Americans 14 22:14 07:06 26:50 19:17 12:21 06:17
Cologne Express 15 22:00 06:59 26:39 19:11 12:05 06:15
Quebec City Meute 14 25:51 07:24 22:57 15:41 12:17 05:52
Toronto Legion 14 26:33 07:16 21:46 14:50 12:24 06:03
Seattle Bears 14 25:20 07:12 22:26 15:32 12:15 06:04
Vasteras Iron Eagles 14 30:47 07:34 17:37 11:19 12:03 05:12
PRO TOTALS 140 24:13 07:07 24:13 17:05 12:10 06:03

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Davos HC Dynamo 14 527 324 78 164 10 16% 176 19 9% 184 20 9% 3 1 3%
Helsinki Titans 14 476 384 112 160 18 9% 152 15 10% 163 11 15% 3 0
Warning: Division by zero in /home/vhlsimne/public_html/pro_league_stats_history.php on line 468
0%
Riga Reign 14 572 323 96 232 22 11% 148 9 16% 189 13 15% 6 2 3%
Calgary Wranglers 13 341 432 132 94 10 9% 117 10 12% 126 14 9% 10 3 3%
New York Americans 14 484 352 94 158 16 10% 145 12 12% 165 11 15% 27 1 27%
Cologne Express 15 489 371 90 149 12 12% 161 10 16% 171 16 11% 13 2 7%
Quebec City Meute 14 499 487 153 170 14 12% 143 8 18% 181 13 14% 12 3 4%
Toronto Legion 14 349 461 153 130 13 10% 117 8 15% 99 4 25% 8 3 3%
Seattle Bears 14 243 464 142 87 8 11% 67 4 17% 87 7 12% 2 1 2%
Vasteras Iron Eagles 14 323 705 198 109 12 9% 111 6 19% 96 6 16% 9 2 5%
PRO TOTALS 140 4,303 4,303 1,248 1,453 135 11% 1,337 101 13% 1,461 115 13% 93 18 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Davos HC Dynamo 7 5 1 0 1 0 0 0 24 11
Helsinki Titans 7 5 1 0 0 0 0 1 23 16
Riga Reign 7 5 2 0 0 0 0 0 23 11
Calgary Wranglers 7 2 3 0 1 0 0 1 14 14
New York Americans 7 3 2 0 0 0 0 2 23 19
Cologne Express 7 2 4 0 0 0 1 0 17 16
Quebec City Meute 6 1 3 0 0 0 1 1 19 23
Toronto Legion 7 2 5 0 0 0 0 0 14 24
Seattle Bears 8 3 4 0 1 0 0 0 15 20
Vasteras Iron Eagles 7 0 4 0 0 2 1 0 12 26
PRO TOTALS 70 28 29 0 3 2 3 5 184 180

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Davos HC Dynamo 7 6 1 0 0 0 0 0 26 13
Helsinki Titans 7 6 1 0 0 0 0 0 21 11
Riga Reign 7 5 1 0 0 0 0 0 22 12
Calgary Wranglers 6 3 2 0 0 0 0 0 22 19
New York Americans 7 2 3 0 0 0 0 1 17 16
Cologne Express 8 2 3 0 0 0 0 0 23 24
Quebec City Meute 8 2 4 0 0 0 0 1 18 22
Toronto Legion 7 1 3 0 0 0 0 0 13 18
Seattle Bears 6 1 5 0 0 0 0 0 5 19
Vasteras Iron Eagles 7 0 5 0 0 1 0 0 13 30
PRO TOTALS 70 29 28 0 2 71 5 3 180 184

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Davos HC Dynamo 10 8 2 0 0 0 W3
Helsinki Titans 10 7 2 0 0 1 W1
Riga Reign 10 8 2 0 0 0 W1
Calgary Wranglers 10 7 2 0 0 1 SOW1
New York Americans 10 3 4 0 0 3 SOL1
Cologne Express 10 3 5 0 1 1 L3
Quebec City Meute 10 5 5 0 0 0 L3
Toronto Legion 10 4 5 0 1 0 L1
Seattle Bears 10 4 6 0 0 0 W3
Vasteras Iron Eagles 10 0 8 0 2 0 L3