Game 81 Preview: Seattle at Riga
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 28 | Riga Reign | 4 | Seattle Bears | 1 | - | Boxscore | ||
| 33 | 124 | Riga Reign | - | Seattle Bears | - | - | - | ||
| 34 | 129 | Seattle Bears | - | Riga Reign | - | - | - | ||
| 45 | 174 | Riga Reign | - | Seattle Bears | - | - | - | ||
| 46 | 177 | Seattle Bears | - | Riga Reign | - | - | - | ||
| 52 | 199 | Seattle Bears | - | Riga Reign | - | - | - | ||
| 58 | 225 | Riga Reign | - | Seattle Bears | - | - | - | ||
| 92 | 345 | Seattle Bears | - | Riga Reign | - | - | - | ||
![]() |
WINS VERSUS Reign : 0
Last 10 Games : 4-6-0 (W3)
Away Record : 1-5-0
Overall Record : 5-9-0
Last 10 Games : 4-6-0 (W3)
Away Record : 1-5-0
Overall Record : 5-9-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Zack Sound | 100 | 14 | 7 | 7 | 14 | -6 | 10 |
| Keiji Toriyama | 100 | 14 | 1 | 10 | 11 | -9 | 8 |
| Karsten Olsen | 100 | 14 | 2 | 6 | 8 | -6 | 22 |
| Damien Sandow | 100 | 14 | 4 | 2 | 6 | -9 | 0 |
| Filip Forsberg | 100 | 14 | 5 | 0 | 5 | -8 | 8 |
| Theseus Athera | 100 | 14 | 1 | 4 | 5 | -8 | 2 |
| James Lefevre | 100 | 14 | 0 | 4 | 4 | -6 | 30 |
| SEA C2 | 100 | 14 | 0 | 1 | 1 | -4 | 4 |
| SEA D5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Srraxxarrakex | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEA LW1 | 100 | 14 | 0 | 0 | 0 | -6 | 6 |
| SEA D4 | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
| SEA RW1 | 100 | 14 | 0 | 0 | 0 | -5 | 6 |
| SEA LW2 | 100 | 14 | 0 | 0 | 0 | -2 | 2 |
| SEA D1 | 100 | 14 | 0 | 0 | 0 | -2 | 2 |
| SEA C1 | 100 | 14 | 0 | 0 | 0 | -1 | 2 |
| SEA D2 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
| SEA C3 | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
| SEA LW3 | 100 | 14 | 0 | 0 | 0 | 0 | 4 |
| SEA D3 | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Vincent Vega | 100 | 14 | 5 | 9 | 0 | 2.79 | 0.922 | 1 |
| SEA G | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Hudson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Bears : 1
Last 10 Games : 8-2-0 (W1)
Home Record : 5-2-0
Overall Record : 11-3-0
Last 10 Games : 8-2-0 (W1)
Home Record : 5-2-0
Overall Record : 11-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Michal Wozniak | 100 | 14 | 12 | 11 | 23 | 13 | 14 |
| Malcom Spud | 100 | 14 | 5 | 13 | 18 | 10 | 38 |
| Josef Heiss Jr. | 100 | 14 | 6 | 11 | 17 | 11 | 4 |
| Elijah Incognito | 100 | 14 | 1 | 15 | 16 | 6 | 2 |
| Thomas Corcoran | 100 | 14 | 7 | 8 | 15 | 4 | 0 |
| Miles Larsson | 100 | 14 | 7 | 5 | 12 | 4 | 26 |
| Troy Athera | 100 | 14 | 3 | 7 | 10 | 5 | 14 |
| Al Wilson | 100 | 14 | 1 | 3 | 4 | 3 | 0 |
| Felix Leiter | 100 | 14 | 1 | 1 | 2 | 12 | 0 |
| RIG C2 | 100 | 14 | 1 | 0 | 1 | 0 | 0 |
| RIG D2 | 100 | 14 | 0 | 1 | 1 | -1 | 0 |
| RIG D4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIG RW2 | 100 | 14 | 0 | 0 | 0 | -2 | 0 |
| RIG LW2 | 100 | 14 | 0 | 0 | 0 | 1 | 0 |
| RIG D1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG LW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG C1 | 100 | 14 | 0 | 0 | 0 | 1 | 0 |
| RIG RW1 | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
| RIG D3 | 100 | 14 | 0 | 0 | 0 | 12 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jehovah | 100 | 12 | 11 | 1 | 0 | 1.41 | 0.943 | 2 |
| RIG G | 100 | 2 | 0 | 2 | 0 | 3.03 | 0.875 | 0 |

