• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 18Game 66
    Reign5
    Meute1
    Boxscore
  • Day 19Game 71
    Meute0
    Reign0
    Preview
  • Day 20Game 77
    Reign0
    HC Dynamo0
    Preview
  • Day 22Game 83
    HC Dynamo0
    Reign0
    Preview
  • Day 24Game 89
    Reign0
    Legion0
    Preview
  • Day 25Game 94
    Iron Eagles0
    Reign0
    Preview
  • Day 26Game 99
    Reign
    Legion
    Preview
  • Day 18Game 68
    Eagles3
    Storm2
    Boxscore
  • Day 19Game 72
    Storm0
    Gladiators0
    Preview
  • Day 20Game 79
    Storm0
    Dogs0
    Preview
  • Day 22Game 84
    Rush0
    Storm0
    Preview
  • Day 23Game 89
    Storm0
    Rush0
    Preview
  • Day 24Game 94
    Rush0
    Storm0
    Preview
  • Day 25Game 99
    Gladiators0
    Storm0
    Preview

TEAM STATS : 12-13 Regular Season



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Roland Brice 13 4 4 8 -19 12 3 0 0 0 29 13.8
Luukas Laaksonen 13 1 7 8 -1 6 0 0 1 0 36 2.8
Xavier Troup 13 2 5 7 -17 2 2 0 0 1 31 6.5
Edward Eldred * 13 0 6 6 -5 14 0 0 0 0 20 0.0
Riley Stevens 13 3 3 6 -7 6 3 0 0 0 14 21.4
Everson Ryder 13 4 1 5 -3 6 0 0 1 0 25 16.0
Rick Roll 13 1 2 3 -4 4 0 0 0 0 13 7.7
Scott Riley 13 2 0 2 -8 10 0 0 0 0 20 10.0
FARM TOTALS 104 17 28 45 -64 60 8 0 2 1 188 9.0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Roland Brice 13 0 30 0 0 0 0 2 4 50.0
Luukas Laaksonen 13 0 0 0 0 0 0 167 366 45.6
Xavier Troup 13 0 18 0 0 0 0 0 0 0
Edward Eldred * 13 0 14 0 0 0 0 1 1 100.0
Riley Stevens 13 0 22 0 0 0 0 1 2 50.0
Everson Ryder 13 0 6 0 0 0 0 11 23 47.8
Rick Roll 13 0 7 0 0 0 0 31 56 55.4
Scott Riley 13 0 7 0 0 0 0 39 79 49.4
FARM TOTALS 104 0 104 0 0 0 0 252 531 47.5

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Roland Brice 13 300:30 23:06 22:50 01:45 28:08 02:09 351:28 27:02 05:52
Luukas Laaksonen 13 253:55 19:31 28:54 02:13 38:47 02:59 321:36 24:44 02:12
Xavier Troup 13 306:58 23:36 24:38 01:53 24:48 01:54 356:24 27:24 01:59
Edward Eldred * 13 277:27 21:20 26:23 02:01 30:35 02:21 334:25 25:43 01:16
Riley Stevens 13 282:25 21:43 28:16 02:10 30:38 02:21 341:19 26:15 01:20
Everson Ryder 13 232:17 17:52 29:21 02:15 33:47 02:35 295:25 22:43 00:06
Rick Roll 13 252:51 19:27 28:21 02:10 31:16 02:24 312:28 24:02 00:11
Scott Riley 13 141:59 10:55 30:04 02:18 37:54 02:54 209:57 16:09 00:11
FARM TOTALS 104 2048:22 19:41 218:47 02:06 255:53 02:27 2523:02 24:15 03:58

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Roland Brice 13 52 22 12 0 0 0 0 0 1 2
Luukas Laaksonen 13 30 37 6 0 0 0 0 0 2 0
Xavier Troup 13 39 24 2 0 0 0 0 1 0 0
Edward Eldred * 13 35 21 14 0 0 0 0 0 0 0
Riley Stevens 13 20 32 6 0 0 0 0 0 0 1
Everson Ryder 13 24 4 6 0 0 0 0 1 0 0
Rick Roll 13 38 17 4 0 0 0 0 0 0 0
Scott Riley 13 16 12 10 0 0 0 0 0 1 0
FARM TOTALS 104 254 169 60 0 0 0 0 2 4 2

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Roland Brice 13 1 2 3 21 3 2 5 8 0 0 0 0
Luukas Laaksonen 13 1 3 4 32 0 4 4 4 0 0 0 0
Xavier Troup 13 0 2 2 21 2 3 5 10 0 0 0 0
Edward Eldred * 13 0 4 4 12 0 2 2 8 0 0 0 0
Riley Stevens 13 0 3 3 5 3 0 3 9 0 0 0 0
Everson Ryder 13 4 0 4 19 0 1 1 6 0 0 0 0
Rick Roll 13 1 0 1 12 0 2 2 1 0 0 0 0
Scott Riley 13 2 0 2 15 0 0 0 5 0 0 0 0
FARM TOTALS 104 9 14 23 137 17 28 22 51 17 28 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Dylan Pope 13 13 3 9 1 397 42 3.20 0.894 1 0 0 2 787:36 1 0 1
FARM TOTALS 13 13 3 9 1 397 42 3.20 0.894 1 0 0 2 787:36 1 0 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Roland Brice 13 0 0 0.0
Luukas Laaksonen 13 0 0 0.0
Xavier Troup 13 0 0 0.0
Edward Eldred * 13 0 0 0.0
Riley Stevens 13 0 1 1.0
Everson Ryder 13 1 1 0.0
Rick Roll 13 0 0 0.0
Scott Riley 13 0 0 0.0
FARM TOTALS 104 1 2 1.0
 
Name GP GA SA Sv %
Dylan Pope 13 0 3 1.000
FARM TOTALS 13 0 3 1.000