• Victory Hockey League
  • Calgary Wranglers
  • Cologne Express
  • Davos HC Dynamo
  • Helsinki Titans
  • New York Americans
  • Quebec City Meute
  • Riga Reign
  • Seattle Bears
  • Toronto Legion
  • Vasteras Iron Eagles

« back

next »

  • Day 18Game 66
    Reign5
    Meute1
    Boxscore
  • Day 18Game 67
    HC Dynamo5
    Iron Eagles3
    Boxscore
  • Day 18Game 68
    Americans4
    Wranglers5
    Boxscore
  • Day 18Game 69
    Legion0
    Titans4
    Boxscore
  • Day 18Game 70
    Bears3
    Express2
    Boxscore
  • Day 19Game 71
    Meute
    Reign
    Preview
  • Day 19Game 72
    Wranglers
    Americans
    Preview
  • Day 19Game 73
    HC Dynamo
    Titans
    Preview
  • Day 19Game 74
    Iron Eagles
    Bears
    Preview
  • Day 19Game 75
    Legion
    Express
    Preview
  • Day 18Game 65
    Royals4
    Wild7
    Boxscore
  • Day 18Game 66
    Rush3
    Blades7
    Boxscore
  • Day 18Game 67
    Dogs4
    Watchmen2
    Boxscore
  • Day 18Game 68
    Eagles3
    Storm2
    Boxscore
  • Day 18Game 69
    Gladiators1
    Panthers6
    Boxscore
  • Day 19Game 70
    Blades
    Royals
    Preview
  • Day 19Game 71
    Wild
    Watchmen
    Preview
  • Day 19Game 72
    Storm
    Gladiators
    Preview
  • Day 19Game 73
    Dogs
    Panthers
    Preview
  • Day 19Game 74
    Rush
    Eagles
    Preview

Team Stats : 13 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Brampton Blades 14 8 2 0 1 3 0 0 21 2 70 46 0 1 163 339
Ottawa Ice Dogs 14 9 4 0 1 0 0 0 20 1 53 39 0 0 88 322
Saskatoon Wild 14 8 4 0 1 0 1 0 20 5 59 48 0 0 154 309
Kolari Panthers 14 6 4 0 1 2 0 1 17 3 57 46 0 0 129 333
Vasteras Iron Eagles 14 6 5 0 2 1 0 0 17 4 62 57 0 0 139 275
Bratislava Watchmen 14 7 6 0 1 0 0 0 16 7 54 52 0 0 162 340
Yukon Rush 14 6 7 0 0 0 0 1 13 6 40 46 1 0 62 249
Minot Gladiators 13 4 8 0 0 0 1 0 10 9 43 59 0 1 95 246
Bern Royals 14 3 10 0 0 0 0 1 7 8 34 57 0 0 84 262
Oslo Storm 13 2 9 0 0 1 1 0 7 10 20 42 0 1 72 289
PRO TOTALS 138 59 59 0 7 7 3 3 148 6 492 492 0 3 1,148 2,964

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Blades 14 56 15 0% 55 11 100% 0 35% 85% 0%
Ice Dogs 14 57 16 0% 33 7 100% 0 35% 84% 0%
Wild 14 42 13 0% 59 10 100% 2 36% 84% 0%
Panthers 14 54 14 0% 59 14 100% 1 29% 115% 0%
Iron Eagles 14 53 9 0% 46 14 100% 0 36% 73% 0%
Watchmen 14 46 9 0% 76 19 100% 1 26% 106% 0%
Rush 14 47 8 0% 26 8 100% 0 31% 84% 0%
Gladiators 13 38 6 0% 44 7 100% 0 29% 88% 0%
Royals 14 43 7 0% 39 9 100% 0 16% 157% 0%
Storm 13 36 8 0% 35 6 100% 0 25% 96% 0%
PRO TOTALS 138 472 105 0 472 105 0 4 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Blades 14 22:02 06:42 26:23 19:01 12:21 06:29
Ice Dogs 14 20:49 06:23 27:14 19:44 12:00 06:30
Wild 14 23:30 06:44 24:49 17:34 12:16 06:17
Panthers 14 20:02 06:35 28:51 21:44 11:50 06:09
Iron Eagles 14 26:11 07:12 22:14 15:39 12:04 05:52
Watchmen 14 24:59 06:57 23:12 16:19 11:51 05:51
Rush 14 26:05 06:59 22:31 16:10 11:43 05:35
Gladiators 13 27:57 07:09 20:34 14:20 11:51 05:24
Royals 14 30:41 07:35 17:50 11:57 11:49 05:02
Storm 13 20:04 06:12 28:49 21:25 11:45 06:18
PRO TOTALS 138 24:14 06:51 24:14 17:23 11:57 05:57

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Blades 14 536 371 140 186 29 6% 161 27 6% 175 13 13% 14 1 14%
Ice Dogs 14 519 461 145 179 20 9% 166 21 8% 171 11 16% 3 1 3%
Wild 14 437 429 125 161 25 6% 138 19 7% 135 13 10% 5 3 2%
Panthers 14 464 366 102 149 24 6% 167 19 9% 143 13 11% 8 2 4%
Iron Eagles 14 505 447 110 149 18 8% 162 19 9% 189 23 8% 5 2 3%
Watchmen 14 433 471 134 134 21 6% 167 22 8% 131 10 13% 1 1 1%
Rush 14 484 421 136 145 9 16% 165 13 13% 174 18 10% 3 0
Warning: Division by zero in /home/vhlsimne/public_html/farm_league_stats_history.php on line 468
0%
Gladiators 13 488 499 142 157 15 10% 167 16 10% 162 11 15% 4 1 4%
Royals 14 361 587 162 109 8 14% 119 17 7% 131 9 15% 5 0
Warning: Division by zero in /home/vhlsimne/public_html/farm_league_stats_history.php on line 468
0%
Storm 13 222 397 114 67 9 7% 53 6 9% 98 4 25% 6 1 6%
PRO TOTALS 138 4,449 4,449 1,310 1,436 178 8% 1,465 179 8% 1,509 125 12% 54 12 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Blades 6 5 0 0 0 1 0 0 30 15
Ice Dogs 7 5 2 0 0 0 0 0 24 15
Wild 6 2 2 0 1 0 1 0 22 20
Panthers 7 2 4 0 0 1 0 0 28 28
Iron Eagles 7 3 1 0 2 1 0 0 32 24
Watchmen 7 4 2 0 1 0 0 0 31 24
Rush 7 3 4 0 0 0 0 0 23 28
Gladiators 8 2 5 0 0 0 1 0 26 36
Royals 7 1 6 0 0 0 0 0 20 35
Storm 7 1 5 0 0 0 1 0 12 19
PRO TOTALS 69 28 31 0 4 3 3 0 248 244

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Blades 8 3 0 0 0 2 0 0 40 31
Ice Dogs 7 4 2 0 0 0 0 0 29 24
Wild 8 6 2 0 0 0 0 0 37 28
Panthers 7 4 0 0 0 1 0 0 29 18
Iron Eagles 7 3 4 0 0 0 0 0 30 33
Watchmen 7 3 4 0 0 0 0 0 23 28
Rush 7 3 3 0 0 0 0 0 17 18
Gladiators 5 2 3 0 0 0 0 0 17 23
Royals 7 2 4 0 0 0 0 0 14 22
Storm 6 1 4 0 0 0 0 0 8 23
PRO TOTALS 69 31 28 0 3 38 0 3 244 248

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Blades 10 6 2 0 2 0 W2
Ice Dogs 10 8 2 0 0 0 W2
Wild 10 6 4 0 0 0 W1
Panthers 10 6 2 0 2 0 W1
Iron Eagles 10 7 3 0 0 0 OTW1
Watchmen 10 5 5 0 0 0 L2
Rush 10 5 4 0 0 1 L1
Gladiators 10 3 7 0 0 0 L1
Royals 10 2 7 0 0 1 L4
Storm 10 2 7 0 1 0 OTL1