Game 85 Preview: Ice Dogs at Iron Eagles
13-14 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | Ice Dogs | 4 | Iron Eagles | 3 | True | Boxscore | ||
| 37 | 140 | Ice Dogs | - | Iron Eagles | - | - | - | ||
| 48 | 184 | Iron Eagles | - | Ice Dogs | - | - | - | ||
| 66 | 253 | Ice Dogs | - | Iron Eagles | - | - | - | ||
| 68 | 260 | Iron Eagles | - | Ice Dogs | - | - | - | ||
| 71 | 274 | Iron Eagles | - | Ice Dogs | - | - | - | ||
| 73 | 282 | Ice Dogs | - | Iron Eagles | - | - | - | ||
| 78 | 300 | Iron Eagles | - | Ice Dogs | - | - | - | ||
| 92 | 350 | Iron Eagles | - | Ice Dogs | - | - | - | ||
![]() |
WINS VERSUS Iron Eagles : 0
Last 10 Games : 4-5-1 (L1)
Away Record : 9-4-0
Overall Record : 16-9-1
Last 10 Games : 4-5-1 (L1)
Away Record : 9-4-0
Overall Record : 16-9-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Cody Inko | 100 | 26 | 18 | 20 | 38 | -13 | 22 |
| Rehn Miller | 100 | 26 | 13 | 22 | 35 | -1 | 8 |
| Mikael Varis | 100 | 26 | 12 | 21 | 33 | -6 | 6 |
| Pavel Ottoson | 100 | 26 | 8 | 19 | 27 | 2 | 8 |
| Dan Jones Jr. | 100 | 26 | 7 | 15 | 22 | 8 | 18 |
| Anderson Pooper | 100 | 21 | 6 | 15 | 21 | 0 | 10 |
| Jacob Peterson | 100 | 26 | 2 | 12 | 14 | -12 | 26 |
| Justt McCauley | 100 | 21 | 9 | 4 | 13 | -6 | 2 |
| Edward Eldred | 100 | 23 | 1 | 12 | 13 | -12 | 26 |
| Boone Cassidy | 100 | 21 | 5 | 7 | 12 | 7 | 4 |
| Petr Janus | 100 | 26 | 4 | 8 | 12 | -4 | 25 |
| Mike James | 100 | 5 | 3 | 2 | 5 | 0 | 2 |
| James Ryan | 100 | 5 | 1 | 1 | 2 | -1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ignacio Marino | 100 | 26 | 16 | 9 | 1 | 2.94 | 0.913 | 1 |
![]() |
WINS VERSUS Ice Dogs : 1
Last 10 Games : 5-4-1 (W4)
Home Record : 10-2-1
Overall Record : 15-9-2
Last 10 Games : 5-4-1 (W4)
Home Record : 10-2-1
Overall Record : 15-9-2
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Marcus Figgarowta-Nahimal | 100 | 26 | 25 | 31 | 56 | 20 | 39 |
| Adam Kylrad | 100 | 26 | 11 | 31 | 42 | 17 | 52 |
| David Ferrari | 100 | 26 | 13 | 23 | 36 | 11 | 6 |
| Mikael Eriksson | 100 | 26 | 12 | 21 | 33 | 3 | 14 |
| Valery Zhirenkov | 100 | 26 | 10 | 22 | 32 | 3 | 20 |
| Matteo Gallo | 100 | 22 | 16 | 13 | 29 | 17 | 8 |
| Cassius Dooley | 100 | 26 | 12 | 17 | 29 | 7 | 11 |
| Dan Tremblay | 100 | 22 | 8 | 18 | 26 | 5 | 14 |
| Jason Waterfalls | 100 | 26 | 3 | 12 | 15 | 12 | 50 |
| Ville Sixten | 100 | 19 | 5 | 9 | 14 | 9 | 10 |
| VAS D3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS RW2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS LW1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS RW1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAS LW2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Totallynota Bear | 100 | 26 | 15 | 9 | 2 | 3.75 | 0.893 | 0 |
| alfie forever | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

